WhoshouldIsee Tracks
Skip to content

Pluggable Transceivers

The Kenton Group continues to supply and support fibre and optical products and have done so for many years.

Why Kenton?

Choosing from our innovative class-leading manufacturers allows us to deliver solutions that allow you to maximise your fibre investment. We provide an extensive range of pluggable optic fibre transceivers for grey client-side interfaces and WDM line-side interfaces up to and including 800G.

We supply fibre optical transceivers that are compatible with the vast majority of equipment vendors in the market and optics certified by most of the leading equipment vendors

Key Take Aways

SFP

The Small Form Factor Pluggable (SFP) transceiver is a compact, hot-pluggable transceiver that operates up to 1.25 Gbps.

SFP+

Enhanced Small Form Factor Pluggable (SFP+) transceivers use the same physical case format as SFP but support operating speeds of 8Gbps and 10Gbps.

XFP

Slightly larger than SFP+ devices, XFP transceivers support 10Gbps Ethernet, 10Gbps Fibre Channel, SDH (STM-48) and Sonet (OC-192) applications.

CFP

The C form-factor pluggable (CFP) is an optical transceiver for high-speed digital signal transmission. Enable 40 Gb/s, 100 Gb/s and 400 Gb/s applications.

QSFP

Offering 40Gbps connections via a number of multiplexed wavelengths, QSFP+ transceivers are slightly larger again than the XFP format.

QSFP28

Offering 100Gbps connections via a number of multiplexed wavelengths (or parallel fibres), QSFP28 transceivers are the same size as QSFP+ format.

Sort by Name A - Z
Form Factor
Data Rate
Reach
Temp
Technology
Filters Sort
Reset Apply
Name
Description
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9385
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9390
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9395
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9400
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9405
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9410
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9415
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9420
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9425
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9430
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9435
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9440
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9445
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9450
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9455
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9460
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9465
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9470
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9475
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9480
1575859130

Get in touch to talk about your project

We can help!

Our expert team are waiting for your call to assist!

Your Project

Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.

The way forward

Every project is different, our expert team adapts and works with you towards your solution.

Search The Kenton Group