Skip to content
Smartoptics provides innovative optical networking solutions and devices for the new era of open networking.
Smartoptics 250x250 1

Expanding your network

Smartoptics  customer base includes thousands of enterprises, governments, cloud providers, Internet exchanges, and cable and telecom operators.

Smartoptics leverage of modern software design principles will expand your network horizons by having an open networking approach. This allows avoid unwanted vendor lock-in, remain flexible and minimize costs.

Smartoptics solutions are based on open networking standards and are used in metro and regional network applications that increasingly rely on data centre services and specifications. Their products are based on in-house developed hardware and software and enhanced through associated services. Smartoptics is a Scandinavian company founded in 2006.

They partner with leading technology and network solution providers and uphold numerous certifications and approvals from major switching and storage solution providers such as Brocade, Cisco and Dell EMC. 

Form Factor
Data Rate
Reach
Temp
Technology
Sort by
Filters Sort results
Reset Apply
Image
Name
Description
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 100GHz 40km| 14dB| LC| D9240
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz| 40km| 14dB| LC| D9255
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP| 1G Ethernet| 1G FC| CWDM| 50km| 19dB| E-temp| LC|…
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP+ 10G Multirate 0.6-11.3Gbps DWDM 100GHz 40km 14dB I-temp LC…
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP+| 16/8/4G FC| DWDM 100GHz| 194.70 THz| 40km| 13dB| LC|…
Placeholder
XFP| 10G Multirate 9.95-11.1Gbps| DWDM 100GHz| 80km| 24dBm| LC| D9490
Placeholder
XFP| 10G Multirate 9.95-11.1Gbps| DWDM 100GHz| 40km| 14dBm| LC| D9600
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP| Multirate 100Mbps-2.7Gbps| DWDM 100GHz 80km| 29dB| LC| D9370
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP| 100M Ethernet| STM-1/OC3| CWDM| 160km| 37dB| LC| 1470nm
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP| 1G Ethernet| 1G FC| CWDM| 210km| 41dB| LC| 1510nm
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP| 1G Ethernet| 1G FC| CWDM| 50km| 19dB| LC| 1530nm
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP| Multirate 0.1-1.25Gbps| DWDM 100GHz 80km| 28dB| LC| D956
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP| 100M Ethernet| STM-1/OC3| CWDM| 80km| 29dB| LC| 1570nm
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP| BiDi| 1G/100M Ethernet| 1G FC| TX/RX=1310/1490nm| SM| 10km| 13dB|…
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP Multirate 0.1-1.25Gbps DWDM 50GHz 80km 28dB LC D9255
QSFP28|SFP28|100GE|DAC|Coax|Electrical|5m
QSFP28| 100G Eth| PAM4| DWDM 100GHz| LC| D9210
Placeholder
XFP| 10G Multirate 9.95-11.1Gbps| DWDM 100GHz| 80km| 24dBm| LC| D9290
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 50GHz 80km| 23dB| LC| D9525
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP| 1G Ethernet| 1G FC| CWDM| 50km| 19dB| LC| 1410nm
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP+| 8/4/2G FC| DWDM 100GHz| 40km| 14dB| LC| D250
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP| STM-1/OC3| 100M Ethernet| CWDM| 270km| 50dB| LC| 1490nm
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP| 1G Ethernet| 1G FC| CWDM| 50km| 19dB| LC| 1510nm
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP| 1G Ethernet| 1G FC| CWDM| 160km| 41dB HighPower| LC|…
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP+| 10G Multirate 0.6-11.3Gbps| DWDM 100GHz 40km| 14dB| LC| D9210
SFP+|16G FC|8G FC|4G FC|DWDM|Fiber-pair|SM|40km
SFP+| 16/8/4G FC| DWDM 100GHz| 194.80 THz| 40km| 13dB| LC|…
1293

Get in touch to talk about your project

We can help!

Our expert team are waiting for your call to assist!

Your Project

Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.

The way forward

Every project is different, our expert team adapts and works with you towards your solution.

Search The Kenton Group