Form Factor
Data Rate
Reach
Temp
Technology
Sort by
Filters Sort results
Reset Apply
Image | Name | Description |
---|---|---|
CFP, 40G Ethernet LR4, SDH/SONET, OTN, SM 1271/1291/1311/1331nm, 10km, 6.7dB… | ||
QSFP+ to QSFP+| Direct Attach Cable (DAC)| 40G Ethernet| AWG30|… | ||
SFP+, 10G Multirate 0.6-11.3Gbps, 1550nm, SM, DDM, 23dB, 80km, I-temp… | ||
QSFP+, Active Optical Cable (AOC), 40G Ethernet, 6m | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… | ||
QSFP+ to 4xSFP+, Direct Attach Cable (DAC), 40G to 10G… | ||
XFP, BiDi, 10G Multirate 9.95-11.1Gbps, Tx/Rx=1330/1270nm, 60km, 21dB, LC | ||
SFP28, BiDi, 25G Ethernet, CPRI Opt10, Tx/Rx=1270/1310nm, 40km, 18dB, I-tmp… | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 12m | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1570/1510nm, SM, 120km, 33dB… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1310/1490nm, SM, 40km, 19dB… | ||
SFP, 100M Ethernet, STM-1/OC3, SM 1310nm, 15km, 13dB, LC | ||
XFP, BiDi, 10G Multirate 9.95-11.1Gbps, Tx/Rx=1270/1330nm, 10km, 9dB, LC | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, MM, 1km, 11dB… | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… | ||
CFP2 to QSFP28 Direct Attach Cable (DAC), 100G Ethernet, OTU4… | ||
QSFP28 100G Ethernet FR SM 1x 1311nm PAM4 2km 4dB… | ||
QSFP-DD 400G Ethernet-SR8, Active Optical Cable AOC MM CMIS4.0 5m | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1510/1570nm, SM, 120km, 33dB… | ||
CSFP, BiDi, Multirate 100Mbps - 1.25Gbps, TX/RX=1550/1310nm, SM, 20km, 14dB… | ||
QSFP28 to QSFP28 Active Optical Cable (AOC)| 100G Ethernet| 7m | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 20km, 12dB, I-temp… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1570/1510nm, SM, 80km, 26dB… | ||
QSFP28 to 4xSFP28, Active Optical Cable (AOC), 100G to 4x… | ||
SFP, STM-4/OC12, STM-1/OC3, 100M Ethernet, SM 1550nm, 120km, 34dB, LC |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000