Form Factor
Data Rate
Reach
Temp
Technology
Sort by
Filters Sort
Reset Apply
Image | Name | Description |
---|---|---|
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1310/1550nm, SM, 60km, 24dB… | ||
SFP FE/155M 34dB, OTDR 65dB, E-temp, LC, 1490nm | ||
SFP, STM-1/OC3, 100M Ethernet, SM 1550nm, 160km, 37dB, LC | ||
XFP, 10G Ethernet LRM, 1310nm, MM, 1310nm, 300m@OM3, 2dB… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1570/1510nm, SM, 80km, 26dB… | ||
SFP+, 16/8/4G FC, single channel 1550nm, SM, 40km, 13dB, LC | ||
SFP28 25GE CPRI opt 10 LANWDM 1282.26nm SM DDM 21dB… | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1310/1550nm, SM, 60km, 24dB… | ||
SFP, Multirate 155Mbps-2.7Gbps, SM 1550nm, 80km, 26dB, LC | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1550/1490nm, SM, 80km, 26dB… | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 1m | ||
QSFP-DD 400G Ethernet-SR8, Active Optical Cable AOC MM CMIS4.0 3m | ||
SFP28, BiDi, 25G Ethernet, CPRI Opt10, Tx/Rx=1270/1310nm, 40km, 18dB, I-tmp… | ||
SFP+, 10G Ethernet, 30m@CAT6A/CAT7, RJ45 | ||
QSFP-DD Active Electrical Cable (AEC) 400G Ethernet, AWG32, CMIS4, 2.5m | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1310/1490nm, SM, 60km, 27dB… | ||
QSFP+, 40G Ethernet LR4, SM, 1310nm, 10km, 6.6dB, MPO (APC) | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 9m | ||
QSFP28 to QSFP28 Active Optical Cable (AOC)| 100G Ethernet| 1m | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1550nm, 40km, 11.1dB, LC | ||
SFP+, 10G Multirate 0.6-11.3Gbps, 1550nm, SM, DDM, 26dB, 100km, LC | ||
QSFP28, 100G Ethernet 100G 4WDM-40, SM 1296/1300/1305/1309nm, 40km, 18dB… | ||
QSFP-DD 400G Ethernet-SR8, Active Optical Cable AOC MM CMIS4.0 5m |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000