Form Factor
Data Rate
Reach
Temp
Technology
Sort by
Filters Sort results
Reset Apply
Image | Name | Description |
---|---|---|
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1310/1490nm, SM, 20km, 13dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1510/1570nm, SM, 80km, 26dB… | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 8m | ||
QSFP28 to 4xSFP28, Active Optical Cable (AOC), 100G to 4x… | ||
SFP, 1G Ethernet, 1G FC, SM 1550nm, 120km, 32dB, I-temp… | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1330/1270nm, SM, 40km, 16dB, I-temp… | ||
QSFP28 to QSFP28 Active Optical Cable (AOC)| 100G Ethernet| 20m | ||
CSFP, BiDi, Multirate 100Mbps - 1.25Gbps, TX/RX=1490/1310nm, SM, 20km, 14dB… | ||
QSFP+, Active Optical Cable (AOC), 40G Ethernet, 15m | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… | ||
QSFP-DD 400G Ethernet-SR8, Active Optical Cable AOC MM CMIS4.0 5m | ||
QSFP28 to 4xSFP28, Active Optical Cable (AOC), 100G to 4x… | ||
SFP+, 10G Multirate 0.6-11.3Gbps, 1550nm, SM, DDM, 23dB, 80km, I-temp… | ||
QSFP-DD 400G Ethernet-SR8, Active Optical Cable AOC MM CMIS4.0 1m | ||
QSFP+, Active Optical Cable (AOC), 40G Ethernet, 1m | ||
SFP, BiDi, 100M Ethernet, SGMII, TX/RX=1310/1550nm, SM, 20km, 17dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1550nm, SM, 80km, 26dB… | ||
XFP, 10G Multirate 9.95-11.1Gbps, SM, 1310nm, 10km, 8.5dB, I-temp, LC | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1310nm, 10km, 6.2dB, LC | ||
SFP28 25GE CPRI opt 10 LANWDM 1286.66nm SM DDM 21dB… | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP, STM-4/OC12, STM-1/OC3, 100M Ethernet, SM 1310nm, 40km, 25dB, LC |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000