Form Factor
Data Rate
Reach
Temp
Technology
Sort by
Filters Sort results
Reset Apply
Image | Name | Description |
---|---|---|
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP, 1G Ethernet, 1G FC, SM 1550nm, 120km, 32dB, I-temp… | ||
QSFP28 to 4xSFP28 Direct Attach Cable (DAC)| 100G Ethernet| AWG26|… | ||
SFP+ to SFP+, Direct Attach Cable (DAC), AWG30, Multirate 1Gbps… | ||
QSFP+ to 4xSFP+, Direct Attach Cable (DAC), 40G to 10G… | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, SM, 20km, 14dB… | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 8m | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 10km, 9dB, LC | ||
SFP, STM-1/OC3, 100M Ethernet, SM 1310nm, 40km, 29dB, LC | ||
QSFP28, 100G Ethernet CWDM4, SM 1271/1291/1311/1331nm, 2km, 5dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1310nm, SM, 60km, 27dB… | ||
SFP, 1G Ethernet, 1G FC, SM 1310nm, 10km, 12dB, I-temp… | ||
SFP, 1G Ethernet, 1G FC, SM 1310nm, 20km, 14dB, LC | ||
SFP28, BiDi, 25G Ethernet, CPRI Opt10, Tx/Rx=1270/1310nm, 40km, 18dB, I-tmp… | ||
CFP2 to QSFP28 Direct Attach Cable (DAC), Dual CDR, 100G… | ||
XFP, BiDi, 10G Multirate 9.95-11.1Gbps, Tx/Rx=1270/1330nm, 40km, 16dB, LC | ||
SFP+ 10G Multirate 1.2-11.3Gbps DWDM 50GHz Tunable 191.35-196.10THz (96ch) 80km… | ||
QSFP28 to QSFP28 Direct Attach Cable (DAC), 100G Ethernet, AWG30… | ||
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1550/1310nm, SM, 40km, 13dB/19dB, LC | ||
XFP, 10G Multirate 9.95-11.1Gbps, SM, 1310nm, 10km, 8.5dB, LC | ||
SFP, 1G Ethernet, 100m@CAT5, RJ45 | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000