Form Factor
Data Rate
Reach
Temp
Technology
Sort by
Filters Sort results
Reset Apply
Image | Name | Description |
---|---|---|
SFP, 1G Ethernet, 1G FC, MM 850nm, 550m@OM3, 7.5dB, I-temp… | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1310nm, 20km, 11.4dB, LC | ||
SFP, 1G/100M/10M Ethernet, SERDES/SGMII Interface, 100m, RJ45 | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… | ||
SFP28, 32G/16G/8G FC, 25G Ethernet, SM, 1310nm, 10km, 9.4dB, LC | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, SM, 60km, 22dB… | ||
XFP, 10G Multirate 8.5-11.1Gbps, SM, 1550nm, 40km, 16dB, LC | ||
SFP+, 8G/4G/2G/1G FC, Multirate 614Mbps-8.5Gbps SM 1310nm, 10km, 6.8dB, LC | ||
QSFP28, BiDi, 50G Ethernet, Tx/Rx=1330/1270nm, SM, 10km, 6.3dB, LC | ||
SFP, 100M Ethernet, STM-1/OC3, SM 1550nm, 160km, 37dB, LC | ||
XFP, 10G Multirate 9.95-11.1Gbps, SM, 1310nm, 20km, 12dB, LC | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1310nm, 10km, 6.2dB, LC | ||
SFP, BiDi, 100M Ethernet, SGMII, TX/RX=1310/1550nm, SM, 20km, 17dB, LC | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP, 1G Ethernet, 1G FC, SM 1550nm, 120km, 32dB, LC | ||
QSFP28, 100G Ethernet PSM4, SM 4x 1310nm, 2km, 4.7dB, MPO/APC | ||
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1490/1310nm, SM, 20km, 13dB, LC | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, SM, 40km, 18dB… | ||
QSFP+ to QSFP+| Direct Attach Cable (DAC)| 40G Ethernet| AWG30|… | ||
QSFP28 to QSFP28 Active Optical Cable (AOC)| 100G Ethernet| 6m | ||
QSFP+ to 4xSFP+, Direct Attach Cable (DAC), 40G to 10G… | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, SM, 10km, 12dB… | ||
QSFP-DD 400G Ethernet-SR8, Active Optical Cable AOC MM CMIS4.0 20m | ||
XFP, BiDi, 10G Multirate 9.95-11.1Gbps, Tx/Rx=1330/1270nm, 60km, 21dB, LC | ||
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1550/1310nm, SM, 40km, 13dB/19dB, I-temp, LC |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000