Form Factor
Data Rate
Reach
Temp
Technology
Sort by
Filters Sort
Reset Apply
Image | Name | Description |
---|---|---|
SFP, 1G Ethernet, 100m@CAT5, I-temp, RJ45 | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, SM, 60km, 22dB… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1570/1510nm, SM, 160km, 34dB… | ||
SFP+, 16/8/4G FC, single channel 1550nm, SM, 40km, 13dB, LC | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 10m | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 20km, 12dB, I-temp… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1310nm, SM, 10km, 13dB… | ||
SFP+, 10G Multirate 0.6-11.3Gbps, MM 850nm, 300m@OM3 / 550m@OM4, 5.1dB… | ||
QSFP28, BiDi, 50G Ethernet, Tx/Rx=1308.24nm/1294.40nm, SM, 40km, 18dB, LC | ||
SFP28, 32G/16G/8G FC, 25G Ethernet, SM, 1310nm, 10km, 9.4dB, LC | ||
XFP, 10G Multirate 9.95-11.1Gbps, SM, 1310nm, 10km, 8.5dB, I-temp, LC | ||
CSFP, BiDi, Multirate 100Mbps - 1.25Gbps, TX/RX=1490/1310nm, SM, 10km, 11dB… | ||
QSFP28, 100G Ethernet 100G 4WDM-40, SM 1296/1300/1305/1309nm, 40km, 18dB… | ||
QSFP+, Active Optical Cable (AOC), 40G Ethernet, 15m | ||
SFP28, BiDi, 25G Ethernet, CPRI Opt10, Tx/Rx=1270/1310nm, 40km, 18dB, I-tmp… | ||
SFP28, 32G FC, 25G Ethernet, MM, 850nm, 100m@OM4, 7dB, LC | ||
SFP, STM-4/OC12, STM-1/OC3, 100M Ethernet, SM 1550nm, 80km, 25dB, LC | ||
QSFP28 to QSFP28 Active Optical Cable (AOC)| 100G Ethernet| 12m | ||
XFP, 10G Multirate 9.95-11.3Gbps, SM, 1550nm, 80km, 24dB, I-temp, LC | ||
QSFP+, Active Optical Cable (AOC), 40G Ethernet, 5m | ||
SFP+, BiDi, 10G Multirate 9.8-11.3Gbps, Tx/Rx=1550/1490nm, SM, 80km 22dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1510/1570nm, SM, 160km, 34dB… | ||
QSFP28, BiDi, 50G Ethernet, Tx/Rx=1330/1270nm, SM, 10km, 6.3dB, LC | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… | ||
SFP+ 10G Multirate 1.2-11.3Gbps DWDM 50GHz Tunable 191.35-196.10THz (96ch) 80km… |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000