Form Factor
Data Rate
Reach
Temp
Technology
Sort by
Filters Sort results
Reset Apply
Image | Name | Description |
---|---|---|
CFP, 40G Ethernet LR4, SM 1271/1291/1311/1331nm, 20km, 10.7dB, LC | ||
QSFP28, 100G Ethernet ZR4, SM 1296/1300/1305/1309nm, 80km, 31dB, LC | ||
QSFP-DD 400G Ethernet-SR8, Active Optical Cable AOC MM CMIS4.0 3m | ||
QSFP-DD 400G Ethernet-SR8, Active Optical Cable AOC MM CMIS4.0 20m | ||
SFP, 1G/100M/10M Ethernet, SERDES/SGMII Interface, 100m, I-temp, RJ45 | ||
SFP+, 16/8/4G FC, 1550nm, SM, 40km, 13dB, LC | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 2m | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1570/1510nm, SM, 80km, 26dB… | ||
XFP, BiDi, 10G Multirate 9.95-11.1Gbps, Tx/Rx=1330/1270nm, 40km, 16dB, LC | ||
SFP+, 8G/4G/2G/1G FC, Multirate 614Mbps-8.5Gbps MM 850nm, 300m@OM3, 5.1dB, LC | ||
SFP28 25GE CPRI opt 10 LANWDM 1295.56nm SM DDM 21dB… | ||
CFP2 to QSFP28 Direct Attach Cable (DAC), 100G Ethernet, OTU4… | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1330/1270nm, SM, 40km, 16dB, I-temp… | ||
CSFP, BiDi, Multirate 100Mbps - 1.25Gbps, TX/RX=1550/1310nm, SM, 20km, 14dB… | ||
QSFP-DD 400G Ethernet-SR8, Active Optical Cable AOC MM CMIS4.0 1m | ||
SFP, 1G Ethernet, 1G FC, SM 1310nm, 10km, 12dB, LC | ||
SFP, STM-1/OC3, 100M Ethernet, SM 1550nm, 80km, 29dB, LC | ||
SFP, 1G Ethernet, 1G FC, SM 1310nm, 10km, 12dB, I-temp… | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1310/1550nm, MM, 1km, 11dB… | ||
SFP+, 10G Multirate 0.6-11.3Gbps, 1550nm, SM, DDM, 26dB, 100km, LC | ||
XFP, 10G Multirate 8.5-11.1Gbps, SM, 1550nm, 40km, 16dB, I-temp, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1310/1490nm, SM, 40km, 19dB… | ||
SFP, 100M/10M Ethernet, 100m@CAT5, RJ45, I-temp | ||
SFP+, BiDi, 10G Multirate 9.8-11.3Gbps, Tx/Rx=1550/1490nm, SM, 80km 22dB, LC | ||
CSFP, BiDi, Multirate 100Mbps - 1.25Gbps, TX/RX=1550/1310nm, SM, 10km, 11dB… |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000