Form Factor
Data Rate
Reach
Temp
Technology
Sort by
Filters Sort
Reset Apply
Image | Name | Description |
---|---|---|
CFP2 to QSFP28 Direct Attach Cable (DAC), 100G Ethernet, OTU4… | ||
QSFP+, Active Optical Cable (AOC), 40G Ethernet, 4m | ||
CSFP, BiDi, Multirate 100Mbps - 1.25Gbps, TX/RX=1550/1310nm, SM, 10km, 11dB… | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, MM, 1km, 11dB… | ||
QSFP28 to 4xSFP28, Active Optical Cable (AOC), 100G to 4x… | ||
QSFP28, 100G Ethernet PSM4, SM 4x 1310nm, 2km, 4.7dB, MPO/APC | ||
SFP+, 10G Multirate 0.6-11.3Gbps, 1550nm, SM, DDM, 23dB, 80km, I-temp… | ||
QSFP-DD 400G Ethernet-SR8, Active Optical Cable AOC MM CMIS4.0 3m | ||
QSFP+, 40G Ethernet IR4, 1271/1291/1311/1331nm, 2km@SM, 150m@OM3, 4.5dB, LC | ||
SFP28 to SFP28 Direct Attach Cable (DAC), 25G Ethernet, AWG30… | ||
QSFP28 to 4xSFP28, Active Optical Cable (AOC), 100G to 4x… | ||
CFP2 to QSFP28 Direct Attach Cable (DAC), Dual CDR, 100G… | ||
SFP+, BiDi, 10G Multirate 9.8-11.3Gbps, Tx/Rx=1490/1550nm, SM, 80km 22dB, LC | ||
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1310/1550nm, SM, 40km, 19dB/13dB, I-temp, LC | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1330/1270nm, SM, 60km, 21dB, I-temp… | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 12m | ||
SFP28, BiDi, 25G Ethernet, CPRI Opt10, Tx/Rx=1330/1270nm, 20km, 14.5dB, I-tmp… | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 10km, 9dB, LC | ||
SFP, 1G/100M/10M Ethernet, SERDES/SGMII Interface, 100m, RJ45 | ||
SFP, 1G/100M/10M Ethernet, SERDES/SGMII Interface, 100m, I-temp, RJ45 | ||
QSFP-DD Active Electrical Cable (AEC) 400G Ethernet, AWG32, CMIS4, 1m | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1310/1490nm, SM, 10km, 13dB… | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 5m | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000