Form Factor
Data Rate
Reach
Temp
Technology
Sort by
Filters Sort
Reset Apply
Image | Name | Description |
---|---|---|
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1310/1550nm, SM, 40km, 19dB/13dB, I-temp, LC | ||
SFP28, BiDi, 25G Ethernet, CPRI Opt10, Tx/Rx=1330/1270nm, 10km, 11dB, I-tmp… | ||
SFP+, 10G Multirate 9.95-11.3Gbps, DWDM 50GHz Tunable 191.35-196.10THz (96ch), 80km… | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, SM, 40km, 18dB… | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 5m | ||
QSFP+, Active Optical Cable (AOC), 40G Ethernet, 2m | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1550nm, SM, 80km, 26dB… | ||
QSFP28 to 4xSFP28, Active Optical Cable (AOC), 100G to 4x… | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1310nm, 20km, 11.4dB, LC | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
XFP, BiDi, 10G Multirate 9.95-11.1Gbps, Tx/Rx=1270/1330nm, 20km, 12dB, LC | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 10km, 9dB, I-temp… | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 3m | ||
XFP, 10G Multirate 9.95-11.1Gbps, SM, 1310nm, 10km, 8.5dB, I-temp, LC | ||
SFP, 1G Ethernet, 100m@CAT5, I-temp, RJ45 | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1550nm, 40km, 11.1dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1310nm, SM, 40km, 19dB… | ||
SFP, 100M Ethernet, STM-1/OC3, SM 1550nm, 200km, 47dB, LC | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… | ||
QSFP-DD 400G Ethernet-SR8, Active Optical Cable AOC MM CMIS4.0 1m | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1310/1550nm, SM, 20km, 14dB… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1510/1570nm, SM, 80km, 26dB… | ||
CFP2 to QSFP28 Direct Attach Cable (DAC), 100G Ethernet, OTU4… | ||
SFP, BiDi, 100M Ethernet, STM-1/OC3, TX/RX=1310/1550nm, SM, 40km, 28dB, LC |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000