Form Factor
1 Data Rate
Reach
Temp
Technology
Sort by
Filters Sort results
Reset Apply
Image | Name | Description |
---|---|---|
SFP, STM-4/OC12, STM-1/OC3, 100M Ethernet, SM 1550nm, 160km, 38dB, LC | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1310/1550nm, SM, 10km, 12dB… | ||
SFP, 100M/10M Ethernet, 100m@CAT5, RJ45 | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 20km, 12dB, LC | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP, 1G Ethernet, 1G FC, SM 1310nm, 20km, 14dB, I-temp… | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1310nm, 20km, 11.4dB, I-temp, LC |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000