Form Factor
1 Data Rate
Reach
Temp
Technology
Sort by
Filters Sort results
Reset Apply
Image | Name | Description |
---|---|---|
SFP, 1G Ethernet, 100m@CAT5, I-temp, RJ45 | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, SM, 60km, 22dB… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1310nm, SM, 20km, 14dB… | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1310nm, 10km, 6.2dB, I-temp, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1570/1510nm, SM, 160km, 34dB… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1310nm, SM, 10km, 13dB… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1570/1510nm, SM, 120km, 33dB… | ||
SFP+ to SFP+, Direct Attach Cable (DAC), AWG30, Multirate 1Gbps… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1310nm, SM, 40km, 19dB… | ||
SFP+ 10G Multirate 1.2-11.3Gbps DWDM 50GHz Tunable 191.35-196.10THz (96ch) 80km… | ||
SFP+, 10G Multirate 0.6-11.3Gbps, MM, 1310nm, 220m@OM3, 3.5dB, LC | ||
SFP, 100M Ethernet, STM-1/OC3, SM 1550nm, 80km, 29dB, LC | ||
SFP28, 32G/16G/8G FC, 25G Ethernet, SM, 1310nm, 10km, 9.4dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1570/1510nm, SM, 80km, 26dB… | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP, STM-4/OC12, STM-1/OC3, 100M Ethernet, SM 1310nm, 15km, 13dB, LC | ||
SFP+, 10G Ethernet, 30m@CAT6A/CAT7, RJ45 | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, SM, 40km, 18dB… | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1310/1550nm, SM, 20km, 14dB… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1570/1510nm, SM, 80km, 26dB… | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, SM, 20km, 14dB… | ||
SFP, STM-1/OC3, 100M Ethernet, MM 1310nm, 2km, 12dB, LC | ||
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1310/1550nm, SM, 40km, 19dB/13dB, I-temp, LC | ||
SFP, 100M Ethernet LX, SGMII, SM 1310nm, 10km, 16dB, LC | ||
SFP+, 10G Multirate 0.6-11.3Gbps, 1550nm, SM, DDM, 23dB, 80km, LC |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000