Form Factor
1 Data Rate
Reach
Temp
Technology
Sort by
Filters Sort results
Reset Apply
Image | Name | Description |
---|---|---|
SFP, Multirate 155Mbps-2.7Gbps, SM 1550nm, 80km, 26dB, LC | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1310/1550nm, SM, 40km, 20dB… | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1330/1270nm, SM, 20km, 12dB, I-temp… | ||
SFP, 1G Ethernet, 1G FC, SM 1310nm, 20km, 14dB, I-temp… | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, SM, 60km, 22dB… | ||
SFP, 1G Ethernet, 1G FC, SM 1550nm, 120km, 32dB, LC | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1550nm, 40km, 11.1dB, LC | ||
SFP+, BiDi, 10G Multirate 9.8-11.3Gbps, Tx/Rx=1550/1490nm, SM, 80km 22dB, LC | ||
SFP, STM-4/OC12, STM-1/OC3, 100M Ethernet, MM 1310nm, 2km, 8dB, LC | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 60km, 21dB, LC | ||
SFP28, 32G FC, 25G Ethernet, MM, 850nm, 100m@OM4, 7dB, LC | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1310/1550nm, SM, 20km, 14dB… | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 40km, 16dB, I-temp… | ||
SFP, Multirate 155Mbps-2.7Gbps, SM 1310nm, 40km, 25dB, LC | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1310nm, 20km, 11.4dB, I-temp, LC | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1330/1270nm, SM, 20km, 12dB, LC | ||
SFP, STM-1/OC3, 100M Ethernet, MM 1310nm, 2km, 12dB, LC | ||
SFP+, 10G Multirate 0.6-11.3Gbps, 1550nm, SM, DDM, 26dB, 100km, LC | ||
SFP+, 16/8/4G FC, single channel 1550nm, SM, 40km, 13dB, LC | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP+ to SFP+, Direct Attach Cable (DAC), AWG30, Multirate 1Gbps… | ||
SFP, 1G Ethernet, 1G FC, SM 1310nm, 10km, 12dB, LC | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1330/1270nm, SM, 10km, 9dB, I-temp… | ||
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1310/1550nm, SM, 40km, 19dB/13dB, LC |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000