Form Factor
1 Data Rate
Reach
Temp
Technology
Sort by
Filters Sort
Reset Apply
Image | Name | Description |
---|---|---|
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP+, 10G Multirate 0.6-11.3Gbps, MM, 1310nm, 220m@OM3, 3.5dB, LC | ||
SFP+, BiDi, 10G Multirate 9.8-11.3Gbps, Tx/Rx=1490/1550nm, SM, 80km 22dB, LC | ||
SFP, 1G Ethernet, 1G FC, SM 1550nm, 80km, 24dB, LC | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1510/1570nm, SM, 120km, 33dB… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1310/1490nm, SM, 10km, 13dB… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1310/1490nm, SM, 60km, 27dB… | ||
SFP, 100M Ethernet LX, SGMII, SM 1310nm, 10km, 16dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1310nm, SM, 60km, 27dB… | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1330/1270nm, SM, 20km, 12dB, I-temp… | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1310nm, SM, 40km, 19dB… | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1490/1310nm, SM, 20km, 13dB, LC | ||
SFP, Multirate 155Mbps-2.7Gbps, SM 1310nm, 15km, 13dB, LC | ||
SFP, STM-1/OC3, 100M Ethernet, SM 1550nm, 160km, 37dB, LC | ||
SFP FE/1G 23dB, OTDR 65dB, E-temp, LC, 1510nm | ||
SFP+ to SFP+, Direct Attach Cable (DAC), AWG30, Multirate 1Gbps… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1310nm, SM, 10km, 13dB… | ||
SFP, 1G Ethernet, 1G FC, MM 850nm, 550m@OM3, 7.5dB, I-temp… | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1310/1550nm, MM, 1km, 11dB… | ||
SFP, 100M Ethernet, STM-1/OC3, SM 1550nm, 80km, 29dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1310/1490nm, SM, 20km, 14dB… |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000