Form Factor
Data Rate
7 Reach
Temp
Technology
Sort by
Clear filters
Data Rate : 1G
Data Rate : 1.25G
Data Rate : 2.7G
Data Rate : 8G
Data Rate : 10G
Data Rate : 16G
Data Rate : 40G
Clear filters Filters Sort results
Reset Apply
Image | Name | Description |
---|---|---|
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1330/1270nm, SM, 60km, 21dB, I-temp… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1550/1490nm, SM, 80km, 26dB… | ||
XFP, 10G Multirate 8.5-11.1Gbps, SM, 1550nm, 40km, 16dB, I-temp, LC | ||
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1550/1310nm, SM, 40km, 13dB/19dB, I-temp, LC | ||
SFP, 1G Ethernet, 1G FC, SM 1310nm, 10km, 12dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1550nm, SM, 80km, 26dB… | ||
QSFP+ to QSFP+| Direct Attach Cable (DAC)| 40G Ethernet| AWG26|… | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 10km, 9dB, I-temp… | ||
SFP, 1G Ethernet, 100m@CAT5, RJ45 | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 40km, 16dB, LC | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 10km, 9dB, LC | ||
XFP, 10G Multirate 9.95-11.3Gbps, MM, 850nm, 300m@OM3, 3.8dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1570/1510nm, SM, 160km, 34dB… | ||
SFP, 1G/100M/10M Ethernet, SERDES/SGMII Interface, 100m, RJ45 | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, SM, 40km, 18dB… | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, SM, 60km, 22dB… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1570/1510nm, SM, 120km, 33dB… | ||
SFP FE/1G 23dB, OTDR 65dB, E-temp, LC, 1510nm | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 40km, 16dB, I-temp… | ||
QSFP+ to QSFP+| Direct Attach Cable (DAC)| 40G Ethernet| AWG30|… | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1330/1270nm, SM, 40km, 16dB, LC | ||
SFP+, 8G/4G/2G/1G FC, Multirate 614Mbps-8.5Gbps MM 850nm, 300m@OM3, 5.1dB, LC | ||
QSFP+, Active Optical Cable (AOC), 40G Ethernet, 100m | ||
SFP, 1G Ethernet, 100m@CAT5, RJ45 |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000