Form Factor
Data Rate
7 Reach
Temp
Technology
Sort by
Clear filters
Data Rate : 1G
Data Rate : 1.25G
Data Rate : 2.7G
Data Rate : 8G
Data Rate : 10G
Data Rate : 16G
Data Rate : 40G
Clear filters Filters Sort results
Reset Apply
Image | Name | Description |
---|---|---|
XFP, 10G Ethernet LRM, 1310nm, MM, 1310nm, 300m@OM3, 2dB… | ||
XFP, BiDi, 10G Multirate 9.95-11.1Gbps, Tx/Rx=1330/1270nm, 60km, 21dB, LC | ||
QSFP+, 40G Ethernet ER4, SM, 1271/1291/1311/1331nm, 40km, 18.5dB, LC | ||
QSFP+, Active Optical Cable (AOC), 40G Ethernet, 20m | ||
SFP, 1G Ethernet, 1G FC, SM 1550nm, 80km, 24dB, LC | ||
QSFP+, 40G Ethernet LR4, SM, 1271/1291/1311/1331nm, 20km, 10.2dB, LC | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1310nm, 10km, 6.2dB, I-temp, LC | ||
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1310/1490nm, SM, 20km, 13dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1310nm, SM, 10km, 13dB… | ||
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1490/1310nm, SM, 20km, 13dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1310nm, SM, 20km, 14dB… | ||
SFP, 1G Ethernet, 100m@CAT5, RJ45 | ||
SFP+, 10G Multirate 0.6-11.3Gbps, MM 850nm, 300m@OM3 / 550m@OM4, 5.1dB… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1510/1570nm, SM, 120km, 33dB… | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1550nm, 40km, 11.1dB, I-temp, LC | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 40km, 16dB, I-temp… | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1570/1510nm, SM, 80km, 26dB… | ||
SFP, 1G Ethernet, 1G FC, SM 1310nm, 10km, 12dB, LC | ||
SFP28, 32G/16G/8G FC, 25G Ethernet, SM, 1310nm, 10km, 9.4dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1310nm, SM, 60km, 27dB… | ||
XFP, 10G Multirate 9.95-11.1Gbps, SM, 1310nm, 10km, 8.5dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1310nm, SM, 20km, 14dB… | ||
SFP, Multirate 155Mbps-2.7Gbps, SM 1310nm, 2km, 8dB, LC |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000