Form Factor
Data Rate
7 Reach
Temp
Technology
Sort by
Clear filters
Data Rate : 1G
Data Rate : 1.25G
Data Rate : 2.7G
Data Rate : 8G
Data Rate : 10G
Data Rate : 16G
Data Rate : 40G
Clear filters Filters Sort results
Reset Apply
Image | Name | Description |
---|---|---|
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1550/1310nm, MM, 1km, 11dB… | ||
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1550/1310nm, SM, 40km, 13dB/19dB, LC | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1330/1270nm, SM, 10km, 9dB, I-temp… | ||
SFP, Multirate 155Mbps-2.7Gbps, SM 1310nm, 2km, 8dB, LC | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1310/1490nm, SM, 20km, 14dB… | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1550nm, 40km, 11.1dB, LC | ||
SFP+, 10G Multirate 0.6-11.3Gbps, 1550nm, SM, DDM, 23dB, 80km, LC | ||
XFP, BiDi, 10G Multirate 9.95-11.1Gbps, Tx/Rx=1330/1270nm, 60km, 21dB, LC | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP, 1G Ethernet, 1G FC, MM 850nm, 550m@OM3, 7.5dB, LC | ||
QSFP+, 40G Ethernet LR4, SM, 1310nm, 10km, 6.6dB, MPO (APC) | ||
XFP, BiDi, 10G Multirate 9.95-11.1Gbps, Tx/Rx=1330/1270nm, 10km, 9dB, LC | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 20km, 12dB, LC | ||
SFP, 1G/100M/10M Ethernet, SERDES/SGMII Interface, 100m, RJ45 | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1490/1310nm, SM, 40km, 19dB… | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… | ||
SFP+ to SFP+, Direct Attach Cable (DAC), AWG30, Multirate 1Gbps… | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1310nm, 40km, 16dB, LC | ||
SFP+, 8/4/2G FC, single channel 1550nm, SM, 70km, 23dB, LC | ||
SFP+, 16/8/4G FC, 1550nm, SM, 40km, 13dB, LC | ||
SFP, 1G Ethernet, 100m@CAT5, RJ45 | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1310/1550nm, SM, 60km, 24dB… | ||
QSFP+ to 4xSFP+, Direct Attach Cable (DAC), 40G to 10G… | ||
QSFP+, Active Optical Cable (AOC), 40G Ethernet, 2m |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000