Form Factor
Data Rate
Reach
Temp
Technology
Sort by
Filters Sort
Reset Apply
Image | Name | Description |
---|---|---|
CFP2, 100G Ethernet ER4, OTU4, SM 1296/1300/1305/1309nm, 40km, 18dB, LC | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… | ||
SFP, BiDi, 100M Ethernet, SGMII, TX/RX=1310/1550nm, SM, 20km, 17dB, LC | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 10km, 9dB, LC | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 40km, 16dB, I-temp… | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP, 100M Ethernet FX, SGMII, MM 1310nm, 2km, 10dB, LC | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 1m | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1310/1490nm, SM, 40km, 19dB… | ||
SFP28, 25G Ethernet SR, MM 850nm, 100m, 1.9dB, LC | ||
CSFP, BiDi, Multirate 100Mbps - 1.25Gbps, TX/RX=1550/1310nm, SM, 20km, 14dB… | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
QSFP-DD Active Electrical Cable (AEC) 400G Ethernet, AWG32, CMIS4, 2m | ||
SFP+ to SFP+, Direct Attach Cable (DAC), AWG30, Multirate 1Gbps… | ||
QSFP+, 40G Ethernet IR4, 1271/1291/1311/1331nm, 2km@SM, 150m@OM3, 4.5dB, LC | ||
SFP, 100M Ethernet, STM-1/OC3, SM 1550nm, 200km, 47dB, LC | ||
QSFP-DD 400G Ethernet-SR8, Active Optical Cable AOC MM CMIS4.0 20m | ||
QSFP+, Active Optical Cable (AOC), 40G Ethernet, 30m | ||
SFP+, 10G Multirate 9.95-11.3Gbps, DWDM 50GHz Tunable 191.35-196.10THz (96ch), 80km… | ||
XFP, 10G Multirate 8.5-11.1Gbps, SM, 1550nm, 40km, 16dB, I-temp, LC | ||
SFP, STM-4/OC12, STM-1/OC3, 100M Ethernet, SM 1550nm, 160km, 38dB, LC | ||
QSFP28 to 4xSFP28, Active Optical Cable (AOC), 100G to 4x… | ||
CFP2, 100G Ethernet LR4, OTU4, SM 1296/1300/1305/1309nm, 10km, 6.3dB, LC | ||
SFP28 25GE CPRI opt 10 LANWDM 1286.66nm SM DDM 21dB… | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000