Form Factor
Data Rate
Reach
Temp
Technology
Sort by
Filters Sort results
Reset Apply
Image | Name | Description |
---|---|---|
SFP+, 10G Multirate 0.6-11.3Gbps, MM 850nm, 300m@OM3 / 550m@OM4, 5.1dB… | ||
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1310/1490nm, SM, 20km, 13dB, LC | ||
XFP, BiDi, 10G Multirate 9.95-11.1Gbps, Tx/Rx=1270/1330nm, 60km, 21dB, LC | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1550nm, 40km, 11.1dB, LC | ||
QSFP-DD Active Electrical Cable (AEC) 400G Ethernet, AWG32, CMIS4, 0.5m | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP, 1G Ethernet, 1G FC, MM 850nm, 550m@OM3, 7.5dB, LC | ||
QSFP+, 40G Ethernet eSR4, MM 850nm, 300m/OM3, 400m/OM4, 1.9dB, MPO | ||
QSFP28 to 4xSFP28, Active Optical Cable (AOC), 100G to 4x… | ||
QSFP-DD Active Electrical Cable (AEC) 400G Ethernet, AWG32, CMIS4, 3m | ||
SFP+, 10G Multirate 0.6-11.3Gbps, 1550nm, SM, DDM, 23dB, 80km, LC | ||
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1550/1310nm, SM, 40km, 13dB/19dB, LC | ||
SFP, BiDi, 100M Ethernet, STM-1/OC3, TX/RX=1310/1490nm, SM, 20km, 13dB, LC | ||
QSFP+ to 4xSFP+, Active Optical Cable (AOC), 40G to 10G… | ||
QSFP28 to 4xSFP28 Direct Attach Cable (DAC)| 100G Ethernet| AWG26|… | ||
SFP+, 10G Multirate 9.95-11.3Gbps, DWDM 50GHz Tunable 191.35-196.10THz (96ch), 80km… | ||
QSFP+, 40G Ethernet IR4, 1271/1291/1311/1331nm, 2km@SM, 150m@OM3, 4.5dB, LC | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 30m | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1330/1270nm, SM, 40km, 16dB, I-temp… | ||
SFP28 25GE CPRI opt 10 LANWDM 1277.89nm SM DDM 21dB… | ||
CFP, 40G Ethernet LR4, SM 1271/1291/1311/1331nm, 20km, 10.7dB, LC | ||
SFP, 1G Ethernet, 1G FC, MM 850nm, 550m@OM3, 7.5dB, I-temp… | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 7m | ||
SFP, STM-4/OC12, STM-1/OC3, 100M Ethernet, SM 1550nm, 80km, 25dB, LC | ||
SFP, BiDi, 1G Ethernet, 1G FC, TX/RX=1310/1550nm, SM, 40km, 20dB… |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000