Form Factor
Data Rate
Reach
Temp
Technology
Sort by
Filters Sort results
Reset Apply
Image | Name | Description |
---|---|---|
SFP, STM-4/OC12, STM-1/OC3, 100M Ethernet, SM 1310nm, 15km, 13dB, LC | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 60km, 21dB, I-temp… | ||
XFP, 10G Multirate 9.95-11.1Gbps, SM, 1310nm, 20km, 12dB, LC | ||
QSFP-DD 400G-FR4 Ethernet| 4×100G-FR| PAM4 CMIS4.0| 1271nm/1291nm/1311nm/1331nm 2km 4dB LC | ||
XFP, 10G Multirate 9.95-11.1Gbps, SM, 1310nm, 10km, 8.5dB, LC | ||
SFP, Multirate 155Mbps-2.7Gbps, SM 1310nm, 40km, 25dB, LC | ||
SFP, BiDi, Multirate 100Mbps-2.7Gbps, TX/RX=1310/1490nm, SM, 20km, 13dB, LC | ||
QSFP28 to 4xSFP28, Active Optical Cable (AOC), 100G to 4x… | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 12m | ||
SFP+, 10G Multirate 0.6-11.3Gbps, SM, 1550nm, 40km, 11.1dB, I-temp, LC | ||
SFP, BiDi, 100M Ethernet, STM-1/OC3, TX/RX=1550/1310nm, SM, 20km, 13dB, LC | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1330/1270nm, SM, 20km, 12dB, I-temp… | ||
SFP28 to SFP28 Active Optical Cable (AOC), 25G Ethernet, 2m | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1270/1330nm, SM, 10km, 9dB, I-temp… | ||
QSFP+ to QSFP+| Direct Attach Cable (DAC)| 40G Ethernet| AWG28|… | ||
QSFP+, Active Optical Cable (AOC), 40G Ethernet, 20m | ||
QSFP-DD 400G Ethernet-SR8, Active Optical Cable AOC MM CMIS4.0 15m | ||
QSFP+ to QSFP+| Direct Attach Cable (DAC)| 40G Ethernet| AWG30|… | ||
QSFP28, 100G Ethernet eLR4, SM, 1296/1300/1305/1309nm, 20km, 11.2dB, LC | ||
SFP28 25GE CPRI opt 10 LANWDM 1282.26nm SM DDM 21dB… | ||
SFP FE/1G 23dB, OTDR 65dB, E-temp, LC, 1510nm | ||
SFP28, 32G/16G/8G FC, 25G Ethernet, SM, 1310nm, 10km, 9.4dB, LC | ||
SFP FE/155M 34dB, OTDR 65dB, E-temp, LC, 1490nm | ||
SFP+, BiDi, 10G Multirate 0.6-11.3Gbps, Tx/Rx=1330/1270nm, SM, 40km, 16dB, I-temp… | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000