Form Factor
1 Data Rate
Reach
Temp
Technology
Sort by
Filters Sort results
Reset Apply
Image | Name | Description |
---|---|---|
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP FE/1G 23dB, OTDR 65dB, E-temp, LC, 1510nm | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… | ||
SFP+ to SFP+, Direct Attach Cable (DAC), AWG30, Multirate 1Gbps… | ||
SFP, 1G Ethernet, 1G FC, SM 1310nm, 20km, 14dB, LC | ||
SFP FE/155M 34dB, OTDR 65dB, E-temp, LC, 1510nm | ||
SFP, BiDi, 1G/100M Ethernet, 1G FC, TX/RX=1310/1490nm, SM, 10km, 13dB… | ||
SFP+ to SFP+, Active Optical Cable (AOC), MM, Multirate 4Gbps… |
Get in touch to talk about your project
We can help!
Our expert team are waiting for your call to assist!
Your Project
Whether you are at the beginning or ready to specify your project requirements we are ready to take your call.
The way forward
Every project is different, our expert team adapts and works with you towards your solution.
- +44 (0)1322 552 000